---
type: country
domain: crypto-regulation
status: stable
tags: ["crypto-regulation", "africa_south", "esaamlg", "unknown"]
aliases: ["ZM", "ZMB"]
created: 2026-04-13
updated: 2025-01-01
compile_into: ["[[country--zambia]]"]
sources:
  - name: "Bank of Zambia"
    url: "https://www.boz.zm"
    type: "official"
---

# 🇿🇲 [[country--zambia|Zambia]] (ZM) — Crypto Regulation

> The Bank of Zambia website does not provide explicit information on cryptocurrency regulations or legal status. There is no mention of any crypto-specific framework or regulatory stance.

## Overview

| Field | Value |
|-------|-------|
| Status | unknown |
| Risk Score | 55/100 (High Risk) |
| Enforcement Level | None |
| Region | [[domain--africa|africa south]] |
| Currency | [[entity--zmw|ZMW]] |

## Tax

| Type | Rate |
|------|------|
| Capital Gains (Personal) | No specific guidance |
| Capital Gains (Corporate) | No specific guidance |
| VAT on Crypto | No |
| Mining Tax | No specific guidance |
| Staking Tax | No specific guidance |
| Airdrop Tax | No specific guidance |

No crypto-specific tax guidance.

## Licensing

| Field | Value |
|-------|-------|
| Required | No |
| Regulator | [[entity--boz|BOZ]] |
| Framework | No crypto framework |
| Ease | N/A |
| Cost | N/A |
| Timeline | N/A months |

No crypto licensing framework.

## AML / KYC

| Field | Value |
|-------|-------|
| KYC Required | No |
| Travel Rule | No |
| FATF Member | No |
| FATF Status | partially_compliant |

## DeFi

**Status:** Unclear

No regulation.

## Stablecoins

**Status:** no_rules

No framework.

## NFTs

**Status:** no_rules

No regulation.

## Mining

| Field | Value |
|-------|-------|
| Legal | Yes |
| Electricity Cost | $0.04/kWh |
| Renewable Energy | 15% |
| Climate | tropical |
| Infrastructure | fair |

Electricity costs are low, but infrastructure is developing. Cooling costs moderate due to tropical climate.

## Geopolitics

| Field | Value |
|-------|-------|
| Stability | moderate |
| Sanctions | No |
| Corruption Index | 33/100 |
| Ease of Business | difficult |
| Internet Freedom | partly_free |
| Banking Access | moderate |

## Enforcement

No known enforcement actions.

## CBDC Status: none

---

*Data source: [Soken Crypto Legal Map](https://soken.dev/crypto-map/). Last reviewed: 2026-04-13.*

**Sources:**
- [Bank of Zambia](https://www.boz.zm)