---
type: country
domain: crypto-regulation
status: stable
tags: ["crypto-regulation", "central_asia", "eag", "legal"]
aliases: ["UZ", "UZB", "O'zbekiston"]
created: 2026-04-13
updated: 2026-04-02
compile_into: ["[[country--uzbekistan]]"]
sources:
  - name: "https://www.cbu.uz"
    url: "https://www.cbu.uz"
    type: "official"
---

#  Uzbekistan (UZ) — Crypto Regulation

> Uzbekistan has no specific cryptocurrency regulation.

## Overview

| Field | Value |
|-------|-------|
| Status | Legal |
| Risk Score | 30/100 (Moderate Risk) |
| Enforcement Level | Low |
| Region | [[domain--central-asia|central asia]] |
| Currency | [[entity--uzs|UZS]] |

## Tax

| Type | Rate |
|------|------|
| Capital Gains (Personal) | 0% - crypto income exempt from personal income tax (Presidential Decree 2022) |
| Capital Gains (Corporate) | 0% for licensed VASP activities; standard 15% CIT for other activities |
| VAT on Crypto | No |
| Mining Tax | No specific guidance |
| Staking Tax | Tax exempt for licensed operations |
| Airdrop Tax | Tax exempt for licensed operations |

No crypto-specific tax guidance available.

## Licensing

| Field | Value |
|-------|-------|
| Required | Yes |
| Regulator | [[entity--napm|NAPM]] / CBU |
| Framework | Presidential Decree on Virtual Assets (2022); NAPM licensing regime for crypto exchanges and miners |
| Ease | moderate |
| Cost | $10,000 - $50,000 |
| Timeline | 2-6 months |

## AML / KYC

| Field | Value |
|-------|-------|
| KYC Required | Yes |
| Travel Rule | No |
| FATF Member | No |
| FATF Status | non_compliant |

## DeFi

**Status:** unregulated

## Stablecoins

**Status:** unregulated

## NFTs

**Status:** unregulated

## Mining

| Field | Value |
|-------|-------|
| Legal | Yes |
| Electricity Cost | $0.028/kWh |
| Renewable Energy | 22% |
| Climate | continental |
| Infrastructure | fair |

Mining is legal under the Presidential Decree on Virtual Assets (2022) and regulated via NAPM licensing. Electricity costs are low, supporting mining operations.

## Geopolitics

| Field | Value |
|-------|-------|
| Stability | moderate |
| Sanctions | No |
| Corruption Index | 35/100 |
| Ease of Business | moderate |
| Internet Freedom | partly_free |
| Banking Access | moderate |

## Enforcement

No detailed enforcement information available

## CBDC Status: research

---

*Data source: [Soken Crypto Legal Map](https://soken.dev/crypto-map/). Last reviewed: 2026-04-13.*

**Sources:**
- [https://www.cbu.uz](https://www.cbu.uz)