---
type: country
domain: crypto-regulation
status: stable
tags: ["crypto-regulation", "asia_pacific", "apg", "unknown"]
aliases: ["TO", "TON"]
created: 2026-04-13
updated: 2026-04-02
compile_into: ["[[country--tonga]]"]
sources:
  - name: "https://www.reservebank.to"
    url: "https://www.reservebank.to"
    type: "official"
---

#  Tonga (TO) — Crypto Regulation

> Tonga currently has no specific cryptocurrency legislation. A Bitcoin legal tender bill was proposed in 2022 but was not adopted. The central bank has issued warnings about cryptocurrency investment scams but no formal regulatory framework is in place.

## Overview

| Field | Value |
|-------|-------|
| Status | unknown |
| Risk Score | 65/100 (High Risk) |
| Enforcement Level | Moderate |
| Region | [[domain--asia-pacific|asia pacific]] |
| Currency | [[entity--top|TOP]] |

## Tax

| Type | Rate |
|------|------|
| Capital Gains (Personal) | 0% - no income tax on individuals |
| Capital Gains (Corporate) | 25% CIT |
| VAT on Crypto | No |
| Mining Tax | No specific guidance |
| Staking Tax | N/A |
| Airdrop Tax | N/A |

No crypto-specific tax guidance available.

## Licensing

| Field | Value |
|-------|-------|
| Required | No |
| Regulator | [[entity--nrbt|NRBT]] |
| Framework | No crypto legislation; MP proposed Bitcoin legal tender bill (2022, not adopted) |
| Ease | very_complex |
| Cost | N/A |
| Timeline | N/A months |

## AML / KYC

| Field | Value |
|-------|-------|
| KYC Required | Yes |
| Travel Rule | No |
| FATF Member | No |
| FATF Status | unknown |

## DeFi

**Status:** unregulated

## Stablecoins

**Status:** unregulated

## NFTs

**Status:** unregulated

## Mining

| Field | Value |
|-------|-------|
| Legal | Yes |
| Electricity Cost | $0.3/kWh |
| Renewable Energy | 15% |
| Climate | tropical |
| Infrastructure | fair |

Electricity costs are high at $0.3/kWh with limited renewable energy penetration. Mining status is not clearly regulated or restricted.

## Geopolitics

| Field | Value |
|-------|-------|
| Stability | moderate |
| Sanctions | No |
| Corruption Index | 38/100 |
| Ease of Business | difficult |
| Internet Freedom | partly_free |
| Banking Access | restricted |

## Enforcement

No detailed enforcement information available

## CBDC Status: none

---

*Data source: [Soken Crypto Legal Map](https://soken.dev/crypto-map/). Last reviewed: 2026-04-13.*

**Sources:**
- [https://www.reservebank.to](https://www.reservebank.to)