---
type: country
domain: crypto-regulation
status: stable
tags: ["crypto-regulation", "south_america", "cfatf", "unknown"]
aliases: ["SR", "SUR"]
created: 2026-04-13
updated: 2025-01-01
compile_into: ["[[country--suriname]]"]
sources:
  - name: "Centrale Bank van Suriname"
    url: "https://www.cbvs.sr"
    type: "official"
---

# 🇸🇷 [[country--suriname|Suriname]] (SR) — Crypto Regulation

> Suriname has no specific crypto regulation. The Central Bank of Suriname has not issued formal guidance.

## Overview

| Field | Value |
|-------|-------|
| Status | unknown |
| Risk Score | 60/100 (High Risk) |
| Enforcement Level | None |
| Region | [[domain--south-america|south america]] |
| Currency | [[entity--srd|SRD]] |

## Tax

| Type | Rate |
|------|------|
| Capital Gains (Personal) | No specific guidance |
| Capital Gains (Corporate) | 36% corporate tax |
| VAT on Crypto | No |
| Mining Tax | No specific guidance |
| Staking Tax | No specific guidance |
| Airdrop Tax | No specific guidance |

No crypto-specific tax guidance.

## Licensing

| Field | Value |
|-------|-------|
| Required | No |
| Regulator | [[entity--cbvs|CBVS]] |
| Framework | No crypto framework |
| Ease | N/A |
| Cost | N/A |
| Timeline | N/A months |

No crypto licensing framework.

## AML / KYC

| Field | Value |
|-------|-------|
| KYC Required | No |
| Travel Rule | No |
| FATF Member | No |
| FATF Status | non_compliant |

## DeFi

**Status:** Unclear

No regulation.

## Stablecoins

**Status:** no_rules

No framework.

## NFTs

**Status:** no_rules

No regulation.

## Mining

| Field | Value |
|-------|-------|
| Legal | Yes |
| Electricity Cost | $0.1/kWh |
| Renewable Energy | 40% |
| Climate | tropical |
| Infrastructure | fair |

Electricity costs are moderate; renewable energy is significant due to hydropower. Infrastructure is developing but limited compared to larger economies.

## Geopolitics

| Field | Value |
|-------|-------|
| Stability | moderate |
| Sanctions | No |
| Corruption Index | 35/100 |
| Ease of Business | difficult |
| Internet Freedom | partly_free |
| Banking Access | restricted |

## Enforcement

No known enforcement actions.

## CBDC Status: none

---

*Data source: [Soken Crypto Legal Map](https://soken.dev/crypto-map/). Last reviewed: 2026-04-13.*

**Sources:**
- [Centrale Bank van Suriname](https://www.cbvs.sr)