---
type: country
domain: crypto-regulation
status: stable
tags: ["crypto-regulation", "middle_east", "fatf", "restricted"]
aliases: ["SA", "SAU", "المملكة العربية السعودية"]
created: 2026-04-13
updated: 2026-04-02
compile_into: ["[[country--saudi-arabia]]"]
sources:
  - name: "https://www.sama.gov.sa"
    url: "https://www.sama.gov.sa"
    type: "official"
  - name: "https://www.cma.org.sa"
    url: "https://www.cma.org.sa"
    type: "official"
---

#  Saudi Arabia (SA) — Crypto Regulation

> Saudi Arabia has no dedicated crypto legislation. SAMA/CMA joint committee declared virtual currencies "illegal" though no specific law prohibits them. Late 2025: announced plans for nationally regulated stablecoins under Vision 2030. Joined BIS mBridge CBDC project. No crypto licensing regime exists.

## Overview

| Field | Value |
|-------|-------|
| Status | Restricted |
| Risk Score | 55/100 (High Risk) |
| Enforcement Level | Moderate |
| Region | [[domain--middle-east|middle east]] |
| Currency | [[entity--sar|SAR]] |

## Tax

| Type | Rate |
|------|------|
| Capital Gains (Personal) | 0% - no personal income tax in Saudi Arabia |
| Capital Gains (Corporate) | 20% corporate income tax (Zakat at 2.5% for Saudi-owned entities); crypto trading gains treated as taxable income for corporate entities |
| VAT on Crypto | No |
| Mining Tax | No specific guidance |
| Staking Tax | No personal tax; corporate staking income subject to 20% CIT or 2.5% Zakat |
| Airdrop Tax | No personal tax on airdrops; corporate recipients subject to standard CIT |

No crypto-specific tax guidance available.

## Licensing

| Field | Value |
|-------|-------|
| Required | Yes |
| Regulator | [[entity--sama|SAMA]] / CMA |
| Framework | No comprehensive crypto framework; CMA sandbox for digital assets launched 2024 |
| Ease | very_complex |
| Cost | $50,000 - $200,000 (sandbox participation estimated) |
| Timeline | 6-12 months |

## AML / KYC

| Field | Value |
|-------|-------|
| KYC Required | Yes |
| Travel Rule | Yes |
| [[concept--fatf|FATF]] Member | Yes |
| FATF Status | compliant |

## DeFi

**Status:** Restricted

## Stablecoins

**Status:** Restricted

## NFTs

**Status:** unregulated

## Mining

| Field | Value |
|-------|-------|
| Legal | No |
| Electricity Cost | $0.048/kWh |
| Renewable Energy | 1% |
| Climate | arid |
| Infrastructure | good |

Crypto mining is restricted in Saudi Arabia with limited permissions; electricity costs are relatively low but renewable energy share is minimal.

## Geopolitics

| Field | Value |
|-------|-------|
| Stability | stable |
| Sanctions | No |
| Corruption Index | 53/100 |
| Ease of Business | moderate |
| Internet Freedom | partly_free |
| Banking Access | restricted |

## Enforcement

No detailed enforcement information available

## CBDC Status: research

---

*Data source: [Soken Crypto Legal Map](https://soken.dev/crypto-map/). Last reviewed: 2026-04-13.*

**Sources:**
- [https://www.sama.gov.sa](https://www.sama.gov.sa)
- [https://www.cma.org.sa](https://www.cma.org.sa)