---
type: country
domain: crypto-regulation
status: stable
tags: ["crypto-regulation", "south_asia", "apg", "restricted"]
aliases: ["PK", "PAK", "پاکستان"]
created: 2026-04-13
updated: 2026-04-02
compile_into: ["[[country--pakistan]]"]
sources:
  - name: "https://www.sbp.org.pk"
    url: "https://www.sbp.org.pk"
    type: "official"
  - name: "https://www.secp.gov.pk"
    url: "https://www.secp.gov.pk"
    type: "official"
---

#  Pakistan (PK) — Crypto Regulation

> Pakistan has no specific cryptocurrency regulation.

## Overview

| Field | Value |
|-------|-------|
| Status | Restricted |
| Risk Score | 55/100 (High Risk) |
| Enforcement Level | Low |
| Region | [[domain--asia-pacific|south asia]] |
| Currency | [[entity--pkr|PKR]] |

## Tax

| Type | Rate |
|------|------|
| Capital Gains (Personal) | No specific crypto tax; general CGT rates (12.5-15%) could apply if formalized |
| Capital Gains (Corporate) | 29% CIT (general) |
| VAT on Crypto | No |
| Mining Tax | No specific guidance |
| Staking Tax | Unclear - no specific guidance |
| Airdrop Tax | Unclear |

No crypto-specific tax guidance available.

## Licensing

| Field | Value |
|-------|-------|
| Required | No |
| Regulator | [[entity--sbp|SBP]] / SECP |
| Framework | SBP has banned banks from facilitating crypto; SECP exploring digital asset regulation; caretaker government studied crypto framework in 2024 |
| Ease | very_complex |
| Cost | N/A - no licensing pathway |
| Timeline | N/A months |

## AML / KYC

| Field | Value |
|-------|-------|
| KYC Required | Yes |
| Travel Rule | No |
| FATF Member | No |
| FATF Status | compliant |

## DeFi

**Status:** Restricted

## Stablecoins

**Status:** Restricted

## NFTs

**Status:** unregulated

## Mining

| Field | Value |
|-------|-------|
| Legal | Yes |
| Electricity Cost | $0.079/kWh |
| Renewable Energy | 35% |
| Climate | arid |
| Infrastructure | fair |

Mining is restricted due to regulatory uncertainty and high electricity costs; no formal mining licenses issued. Electricity cost data from 2026 estimates.

## Geopolitics

| Field | Value |
|-------|-------|
| Stability | moderate |
| Sanctions | No |
| Corruption Index | 32/100 |
| Ease of Business | difficult |
| Internet Freedom | partly_free |
| Banking Access | restricted |

## Enforcement

No detailed enforcement information available

## CBDC Status: research

---

*Data source: [Soken Crypto Legal Map](https://soken.dev/crypto-map/). Last reviewed: 2026-04-13.*

**Sources:**
- [https://www.sbp.org.pk](https://www.sbp.org.pk)
- [https://www.secp.gov.pk](https://www.secp.gov.pk)