---
type: country
domain: crypto-regulation
status: stable
tags: ["crypto-regulation", "asia_pacific", "fatf", "banned"]
aliases: ["KP", "PRK", "조선"]
created: 2026-04-13
updated: 2026-04-02
compile_into: ["[[country--north-korea]]"]
sources:
  - name: "https://www.un.org"
    url: "https://www.un.org"
    type: "official"
---

#  North Korea (KP) — Crypto Regulation

> North Korea has no specific cryptocurrency regulation.

## Overview

| Field | Value |
|-------|-------|
| Status | Banned |
| Risk Score | 95/100 (Very High Risk) |
| Enforcement Level | Moderate |
| Region | [[domain--asia-pacific|asia pacific]] |
| Currency | [[entity--kpw|KPW]] |

## Tax

| Type | Rate |
|------|------|
| Capital Gains (Personal) | N/A |
| Capital Gains (Corporate) | N/A |
| VAT on Crypto | No |
| Mining Tax | No specific guidance |
| Staking Tax | N/A |
| Airdrop Tax | N/A |

No crypto-specific tax guidance available.

## Licensing

| Field | Value |
|-------|-------|
| Required | No |
| Regulator | N/A |
| Framework | Comprehensive international sanctions; crypto activity state-directed for sanctions evasion |
| Ease | very_complex |
| Cost | N/A |
| Timeline | N/A months |

## AML / KYC

| Field | Value |
|-------|-------|
| KYC Required | No |
| Travel Rule | No |
| [[concept--fatf|FATF]] Member | No |
| FATF Status | non_compliant |

## DeFi

**Status:** Banned

## Stablecoins

**Status:** Banned

## NFTs

**Status:** Banned

## Mining

| Field | Value |
|-------|-------|
| Legal | No |
| Electricity Cost | $0.04/kWh |
| Renewable Energy | 35% |
| Climate | continental |
| Infrastructure | very_poor |

Crypto mining is banned in North Korea; electricity cost is low but infrastructure is very poor and mining is state-controlled or prohibited.

## Geopolitics

| Field | Value |
|-------|-------|
| Stability | stable |
| Sanctions | Yes |
| Corruption Index | 17/100 |
| Ease of Business | very_difficult |
| Internet Freedom | not_free |
| Banking Access | very_restricted |

## Enforcement

No detailed enforcement information available

## CBDC Status: none

---

*Data source: [Soken Crypto Legal Map](https://soken.dev/crypto-map/). Last reviewed: 2026-04-13.*

**Sources:**
- [https://www.un.org](https://www.un.org)