---
type: country
domain: crypto-regulation
status: stable
tags: ["crypto-regulation", "southeast_asia", "apg", "banned"]
aliases: ["MM", "MMR", "မြန်မာ"]
created: 2026-04-13
updated: 2026-04-02
compile_into: ["[[country--myanmar]]"]
sources:
  - name: "https://www.cbm.gov.mm"
    url: "https://www.cbm.gov.mm"
    type: "official"
---

#  Myanmar (MM) — Crypto Regulation

> Cryptocurrency transactions and mining are banned in Myanmar, with the Central Bank of Myanmar issuing a ban in 2020 and the military junta reinforcing it in 2022. There is no indication of legal frameworks supporting crypto activities.

## Overview

| Field | Value |
|-------|-------|
| Status | Banned |
| Risk Score | 90/100 (Very High Risk) |
| Enforcement Level | Low |
| Region | [[domain--asia-pacific|southeast asia]] |
| Currency | [[entity--mmk|MMK]] |

## Tax

| Type | Rate |
|------|------|
| Capital Gains (Personal) | N/A |
| Capital Gains (Corporate) | N/A |
| VAT on Crypto | No |
| Mining Tax | No specific guidance |
| Staking Tax | N/A |
| Airdrop Tax | N/A |

No crypto-specific tax guidance available.

## Licensing

| Field | Value |
|-------|-------|
| Required | No |
| Regulator | [[entity--cbm|CBM]] |
| Framework | CBM banned cryptocurrency transactions (2020); military junta reinforced ban (2022) |
| Ease | very_complex |
| Cost | N/A |
| Timeline | N/A months |

## AML / KYC

| Field | Value |
|-------|-------|
| KYC Required | No |
| Travel Rule | No |
| FATF Member | No |
| FATF Status | non_compliant |

## DeFi

**Status:** Banned

## Stablecoins

**Status:** Banned

## NFTs

**Status:** Banned

## Mining

| Field | Value |
|-------|-------|
| Legal | No |
| Electricity Cost | $0.045/kWh |
| Renewable Energy | 40% |
| Climate | tropical |
| Infrastructure | poor |

Mining is banned by the Central Bank and military authorities. Electricity cost is low but infrastructure and political instability hinder mining operations.

## Geopolitics

| Field | Value |
|-------|-------|
| Stability | very_unstable |
| Sanctions | Yes |
| Corruption Index | 22/100 |
| Ease of Business | very_difficult |
| Internet Freedom | not_free |
| Banking Access | very_restricted |

## Enforcement

No detailed enforcement information available

## CBDC Status: none

---

*Data source: [Soken Crypto Legal Map](https://soken.dev/crypto-map/). Last reviewed: 2026-04-13.*

**Sources:**
- [https://www.cbm.gov.mm](https://www.cbm.gov.mm)