---
type: country
domain: crypto-regulation
status: stable
tags: ["crypto-regulation", "caribbean", "cfatf", "legal"]
aliases: ["GD", "GRD"]
created: 2026-04-13
updated: 2025-01-01
compile_into: ["[[country--grenada]]"]
sources:
  - name: "ECCB"
    url: "https://www.eccb-centralbank.org"
    type: "official"
---

# 🇬🇩 [[country--grenada|Grenada]] (GD) — Crypto Regulation

> Cryptocurrency is legal in Grenada with no specific regulatory framework dedicated to crypto. The country does not have explicit licensing or tax regulations for crypto activities as per the available information.

## Overview

| Field | Value |
|-------|-------|
| Status | Legal |
| Risk Score | 45/100 (Moderate Risk) |
| Enforcement Level | None |
| Region | [[domain--caribbean|caribbean]] |
| Currency | [[entity--xcd|XCD]] |

## Tax

| Type | Rate |
|------|------|
| Capital Gains (Personal) | No income tax |
| Capital Gains (Corporate) | 28% corporate tax |
| VAT on Crypto | No |
| Mining Tax | No specific guidance |
| Staking Tax | No specific guidance |
| Airdrop Tax | No specific guidance |

No personal income tax.

## Licensing

| Field | Value |
|-------|-------|
| Required | No |
| Regulator | [[entity--eccb|ECCB]] |
| Framework | No specific crypto framework |
| Ease | easy |
| Cost | N/A |
| Timeline | N/A months |

ECCB launched DCash pilot.

## AML / KYC

| Field | Value |
|-------|-------|
| KYC Required | Yes |
| Travel Rule | No |
| FATF Member | No |
| FATF Status | partially_compliant |

## DeFi

**Status:** Unclear

No regulation.

## Stablecoins

**Status:** no_rules

ECCB DCash pilot.

## NFTs

**Status:** no_rules

No regulation.

## Mining

| Field | Value |
|-------|-------|
| Legal | Yes |
| Electricity Cost | $0.3/kWh |
| Renewable Energy | 10% |
| Climate | tropical |
| Infrastructure | fair |

Mining is legal but electricity costs are high compared to global averages, limiting large-scale operations.

## Geopolitics

| Field | Value |
|-------|-------|
| Stability | moderate |
| Sanctions | No |
| Corruption Index | 38/100 |
| Ease of Business | moderate |
| Internet Freedom | partly_free |
| Banking Access | moderate |

## Enforcement

No known enforcement.

## CBDC Status: pilot

---

*Data source: [Soken Crypto Legal Map](https://soken.dev/crypto-map/). Last reviewed: 2026-04-13.*

**Sources:**
- [ECCB](https://www.eccb-centralbank.org)