---
type: country
domain: crypto-regulation
status: stable
tags: ["crypto-regulation", "middle_east", "menafatf", "restricted"]
aliases: ["EG", "EGY", "مصر"]
created: 2026-04-13
updated: 2026-04-02
compile_into: ["[[country--egypt]]"]
sources:
  - name: "https://www.cbe.org.eg"
    url: "https://www.cbe.org.eg"
    type: "official"
---

#  Egypt (EG) — Crypto Regulation

> Cryptocurrency is restricted in Egypt under the Central Bank and Banking System Law 194/2020, which limits crypto activities. The Financial Regulatory Authority is exploring digital assets but no clear legal framework exists yet.

## Overview

| Field | Value |
|-------|-------|
| Status | Restricted |
| Risk Score | 55/100 (High Risk) |
| Enforcement Level | Moderate |
| Region | [[domain--middle-east|middle east]] |
| Currency | [[entity--egp|EGP]] |

## Tax

| Type | Rate |
|------|------|
| Capital Gains (Personal) | 10% capital gains tax (general; applicability to crypto uncertain) |
| Capital Gains (Corporate) | 22.5% CIT |
| VAT on Crypto | No |
| Mining Tax | No specific guidance |
| Staking Tax | Unclear - no specific guidance |
| Airdrop Tax | Unclear |

No crypto-specific tax guidance available.

## Licensing

| Field | Value |
|-------|-------|
| Required | Yes |
| Regulator | [[entity--cbe|CBE]] / FRA |
| Framework | Central Bank and Banking System Law 194/2020 - restricts crypto; FRA exploring digital assets |
| Ease | very_complex |
| Cost | N/A - no licensing pathway |
| Timeline | N/A months |

## AML / KYC

| Field | Value |
|-------|-------|
| KYC Required | Yes |
| Travel Rule | No |
| FATF Member | No |
| FATF Status | non_compliant |

## DeFi

**Status:** Restricted

## Stablecoins

**Status:** Restricted

## NFTs

**Status:** unregulated

## Mining

| Field | Value |
|-------|-------|
| Legal | No |
| Electricity Cost | $0.038/kWh |
| Renewable Energy | 12% |
| Climate | arid |
| Infrastructure | fair |

Crypto mining is banned in Egypt. Electricity cost is low but mining is prohibited by law.

## Geopolitics

| Field | Value |
|-------|-------|
| Stability | moderate |
| Sanctions | No |
| Corruption Index | 33/100 |
| Ease of Business | difficult |
| Internet Freedom | partly_free |
| Banking Access | restricted |

## Enforcement

No detailed enforcement information available

## CBDC Status: research

---

*Data source: [Soken Crypto Legal Map](https://soken.dev/crypto-map/). Last reviewed: 2026-04-13.*

**Sources:**
- [https://www.cbe.org.eg](https://www.cbe.org.eg)