---
type: country
domain: crypto-regulation
status: stable
tags: ["crypto-regulation", "africa_central", "gabac", "unknown"]
aliases: ["TD", "TCD", "Tchad"]
created: 2026-04-13
updated: 2025-01-01
compile_into: ["[[country--chad]]"]
sources:
  - name: "BEAC"
    url: "https://www.beac.int"
    type: "official"
---

# 🇹🇩 [[country--chad|Chad]] (TD) — Crypto Regulation

> No explicit cryptocurrency regulations or frameworks are mentioned for Chad or the CEMAC region on the regulator page. The central bank focuses on traditional monetary and banking matters without reference to crypto.

## Overview

| Field | Value |
|-------|-------|
| Status | unknown |
| Risk Score | 75/100 (High Risk) |
| Enforcement Level | None |
| Region | [[domain--africa|africa central]] |
| Currency | [[entity--xaf|XAF]] |

## Tax

| Type | Rate |
|------|------|
| Capital Gains (Personal) | No specific guidance |
| Capital Gains (Corporate) | 30%-35% corporate tax (varies) |
| VAT on Crypto | No |
| Mining Tax | No specific guidance |
| Staking Tax | No specific guidance |
| Airdrop Tax | No specific guidance |

No crypto-specific tax guidance.

## Licensing

| Field | Value |
|-------|-------|
| Required | No |
| Regulator | [[entity--beac|BEAC]] |
| Framework | No crypto framework |
| Ease | N/A |
| Cost | N/A |
| Timeline | N/A months |

No crypto licensing framework exists.

## AML / KYC

| Field | Value |
|-------|-------|
| KYC Required | No |
| Travel Rule | No |
| FATF Member | No |
| FATF Status | non_compliant |

## DeFi

**Status:** Unclear

No regulation.

## Stablecoins

**Status:** no_rules

No framework.

## NFTs

**Status:** no_rules

No regulation.

## Mining

| Field | Value |
|-------|-------|
| Legal | Yes |
| Electricity Cost | $0.15/kWh |
| Renewable Energy | 20% |
| Climate | tropical |
| Infrastructure | poor |

Mining legality is not explicitly stated but presumed legal; electricity costs are high and infrastructure is poor, limiting mining viability.

## Geopolitics

| Field | Value |
|-------|-------|
| Stability | unstable |
| Sanctions | No |
| Corruption Index | 22/100 |
| Ease of Business | difficult |
| Internet Freedom | partly_free |
| Banking Access | restricted |

## Enforcement

No known enforcement actions.

## CBDC Status: none

---

*Data source: [Soken Crypto Legal Map](https://soken.dev/crypto-map/). Last reviewed: 2026-04-13.*

**Sources:**
- [BEAC](https://www.beac.int)