---
type: country
domain: crypto-regulation
status: stable
tags: ["crypto-regulation", "africa_east", "esaamlg", "unknown"]
aliases: ["BI", "BDI"]
created: 2026-04-13
updated: 2025-01-01
compile_into: ["[[country--burundi]]"]
sources:
  - name: "Banque de la République du Burundi"
    url: "https://www.brb.bi"
    type: "official"
---

# 🇧🇮 [[country--burundi|Burundi]] (BI) — Crypto Regulation

> No explicit cryptocurrency regulatory framework or clear stance is provided by the Banque de la République du Burundi or related official sources as of April 2026.

## Overview

| Field | Value |
|-------|-------|
| Status | unknown |
| Risk Score | 75/100 (High Risk) |
| Enforcement Level | None |
| Region | [[domain--africa|africa east]] |
| Currency | [[entity--bif|BIF]] |

## Tax

| Type | Rate |
|------|------|
| Capital Gains (Personal) | No specific guidance |
| Capital Gains (Corporate) | No specific guidance |
| VAT on Crypto | No |
| Mining Tax | No specific guidance |
| Staking Tax | No specific guidance |
| Airdrop Tax | No specific guidance |

No crypto-specific tax guidance.

## Licensing

| Field | Value |
|-------|-------|
| Required | No |
| Regulator | [[entity--brb|BRB]] |
| Framework | No crypto framework |
| Ease | N/A |
| Cost | N/A |
| Timeline | N/A months |

No crypto licensing framework exists.

## AML / KYC

| Field | Value |
|-------|-------|
| KYC Required | Yes |
| Travel Rule | No |
| FATF Member | No |
| FATF Status | unknown |

## DeFi

**Status:** Unclear

No regulation.

## Stablecoins

**Status:** no_rules

No framework.

## NFTs

**Status:** no_rules

No regulation.

## Mining

| Field | Value |
|-------|-------|
| Legal | Yes |
| Electricity Cost | $0.18/kWh |
| Renewable Energy | 35% |
| Climate | tropical |
| Infrastructure | poor |

No explicit mining regulations found; electricity cost relatively high; infrastructure limited.

## Geopolitics

| Field | Value |
|-------|-------|
| Stability | unstable |
| Sanctions | No |
| Corruption Index | 20/100 |
| Ease of Business | difficult |
| Internet Freedom | partly_free |
| Banking Access | restricted |

## Enforcement

No known enforcement actions.

## CBDC Status: none

---

*Data source: [Soken Crypto Legal Map](https://soken.dev/crypto-map/). Last reviewed: 2026-04-13.*

**Sources:**
- [Banque de la République du Burundi](https://www.brb.bi)