---
type: country
domain: crypto-regulation
status: stable
tags: ["crypto-regulation", "south_asia", "apg", "banned"]
aliases: ["BD", "BGD", "বাংলাদেশ"]
created: 2026-04-13
updated: 2026-04-02
compile_into: ["[[country--bangladesh]]"]
sources:
  - name: "https://www.bb.org.bd"
    url: "https://www.bb.org.bd"
    type: "official"
---

#  Bangladesh (BD) — Crypto Regulation

> Cryptocurrency transactions are prohibited in Bangladesh as per Bangladesh Bank circulars and the Foreign Exchange Regulation Act. There is no indication of legal frameworks supporting crypto activities.

## Overview

| Field | Value |
|-------|-------|
| Status | Banned |
| Risk Score | 90/100 (Very High Risk) |
| Enforcement Level | Moderate |
| Region | [[domain--asia-pacific|south asia]] |
| Currency | [[entity--bdt|BDT]] |

## Tax

| Type | Rate |
|------|------|
| Capital Gains (Personal) | N/A - crypto banned |
| Capital Gains (Corporate) | N/A |
| VAT on Crypto | No |
| Mining Tax | No specific guidance |
| Staking Tax | N/A |
| Airdrop Tax | N/A |

No crypto-specific tax guidance available.

## Licensing

| Field | Value |
|-------|-------|
| Required | No |
| Regulator | [[entity--bb|BB]] |
| Framework | Bangladesh Bank circular (2017) prohibiting cryptocurrency transactions; Foreign Exchange Regulation Act cited |
| Ease | very_complex |
| Cost | N/A |
| Timeline | N/A months |

## AML / KYC

| Field | Value |
|-------|-------|
| KYC Required | Yes |
| Travel Rule | No |
| FATF Member | No |
| FATF Status | non_compliant |

## DeFi

**Status:** Banned

## Stablecoins

**Status:** Banned

## NFTs

**Status:** Banned

## Mining

| Field | Value |
|-------|-------|
| Legal | No |
| Electricity Cost | $0.08/kWh |
| Renewable Energy | 20% |
| Climate | tropical |
| Infrastructure | fair |

Crypto mining is banned in Bangladesh as per regulatory stance. Electricity cost is moderate, renewable energy share is low, and infrastructure is fair for data centers.

## Geopolitics

| Field | Value |
|-------|-------|
| Stability | moderate |
| Sanctions | No |
| Corruption Index | 26/100 |
| Ease of Business | difficult |
| Internet Freedom | partly_free |
| Banking Access | restricted |

## Enforcement

No detailed enforcement information available

## CBDC Status: research

---

*Data source: [Soken Crypto Legal Map](https://soken.dev/crypto-map/). Last reviewed: 2026-04-13.*

**Sources:**
- [https://www.bb.org.bd](https://www.bb.org.bd)