---
type: country
domain: crypto-regulation
status: stable
tags: ["crypto-regulation", "europe", "moneyval", "legal"]
aliases: ["AM", "ARM", "Հայաստան"]
created: 2026-06-01
updated: 2025-10-01
compile_into: ["[[country--armenia]]"]
sources:
  - name: "Central Bank of Armenia"
    url: "https://www.cba.am"
    type: "official"
---

# 🇦🇲 [[country--armenia|Armenia]] (AM) — Crypto Regulation

> Cryptocurrency activities are legal in Armenia with no specific crypto legislation; general financial laws apply. The Central Bank monitors financial stability and currency circulation but does not impose explicit crypto restrictions.

## Overview

| Field | Value |
|-------|-------|
| Status | Legal |
| Risk Score | 25/100 (Low Risk) |
| Enforcement Level | Low |
| Region | [[domain--europe|europe]] |
| Currency | [[entity--amd|AMD]] |
| Adoption Rank | #39 |

## Tax

| Type | Rate |
|------|------|
| Capital Gains (Personal) | 0% for non-entrepreneur individuals on standard crypto trading gains (Tax Code Art. 150, as amended by HO-175-N). 10% income tax applies if trading is characterised as entrepreneurial/business activity. 1% tax applies specifically to mining/staking rewards and NFT sales upon alienation (Tax Code Art. 150(9.1)). |
| Capital Gains (Corporate) | 18% corporate tax on crypto gains |
| VAT on Crypto | No |
| Mining Tax | 1% income tax on mining rewards (crypto-assets created as rewards for distributed-ledger maintenance or transaction validation) when alienated, per Tax Code Art. 150(9.1) for individuals. Mining companies taxed at 18% corporate profit tax. ECOS Free Economic Zone offers 0% corporate tax for qualifying mining operations. |
| Staking Tax | 1% income tax on staking rewards (transaction validation rewards) upon alienation under Tax Code Art. 150(9.1) for individuals. Corporate rate 18%. |
| Airdrop Tax | No specific guidance |

Armenia applies standard income tax rates to crypto gains. The regulatory framework is still developing. Practical tax enforcement on crypto transactions is limited.

## Licensing

| Field | Value |
|-------|-------|
| Required | Yes |
| Regulator | [[entity--cba|CBA]] |
| Framework | Law on Crypto-Assets (HO-159-N), adopted May 29, 2025, effective July 4, 2025. Implementing regulations (CBA Reg. 7/01–7/05) effective January 31, 2026. |
| Ease | easy |
| Cost | N/A |
| Timeline | N/A months |

Armenia does not yet require specific licenses for crypto activities. The CBA is developing a regulatory framework. Crypto businesses operate under general business registration.

## AML / KYC

| Field | Value |
|-------|-------|
| KYC Required | Yes |
| Travel Rule | Yes |
| FATF Member | No |
| FATF Status | regular_followup |

## DeFi

**Status:** Unclear

No specific DeFi regulation

## Stablecoins

**Status:** no_rules

No specific stablecoin framework

## NFTs

**Status:** no_rules

No specific NFT regulation

## Mining

| Field | Value |
|-------|-------|
| Legal | Yes |
| Electricity Cost | $0.07/kWh |
| Renewable Energy | 30% |
| Climate | continental |
| Infrastructure | fair |

Mining is legal with moderate electricity costs and 30% renewable energy share. Infrastructure is fair but not highly developed for large-scale mining.

## Geopolitics

| Field | Value |
|-------|-------|
| Stability | moderate |
| Sanctions | No |
| Corruption Index | 49/100 |
| Ease of Business | moderate |
| Internet Freedom | partly_free |
| Banking Access | moderate |

## Enforcement

CBA has issued consumer advisories about crypto risks. No formal enforcement actions against crypto operators.

## CBDC Status: unknown

## FAQ

### Is cryptocurrency legal in Armenia?

Cryptocurrency activities are legal in Armenia with no specific crypto legislation; general financial laws apply. The Central Bank monitors financial stability and currency circulation but does not impose explicit crypto restrictions.

### What is the FATF status of Armenia?

Armenia is classified by FATF as: regular_followup.

### Are VASPs licensed in Armenia?

Yes, licensing is required for VASPs.

### What is the AML/KYC regime in Armenia?

KYC is mandatory for crypto businesses.

---

*Data source: [Soken Crypto Legal Map](https://soken.dev/crypto-map/). Last reviewed: 2026-06-01.*

**Sources:**
- [Central Bank of Armenia](https://www.cba.am)